Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.40 | ||
Japanese Yen | 187.25 | 0.29 | 0.15 | ||
United States Dollar | 1.33 | 0.01 | 0.72 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2024 at 08:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,253.68 | -56.18 | -0.68 | |||
FTSE 250 | 20,835.30 | -109.29 | -0.52 | |||
FTSE 350 | 4,555.27 | -30.03 | -0.65 | |||
FTSE All Share | 4,511.60 | -29.40 | -0.65 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,702.20 | 96.05 | 0.23 | |||
Nasdaq | 17,716.60 | 88.51 | 0.50 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2024 at 08:00 PM