Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.44 | -16.97 ![]() | 0.00 ![]() | ||
United States Dollar | 1.25 | -0.09 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,752.69 | 129.40 ![]() | 1.50 ![]() | |||
FTSE 250 | 21,023.40 | 260.56 ![]() | 1.25 ![]() | |||
FTSE 350 | 4,800.07 | 69.42 ![]() | 1.47 ![]() | |||
FTSE All Share | 4,749.17 | 68.19 ![]() | 1.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,873.30 | 317.24 ![]() | 0.71 ![]() | |||
Nasdaq | 19,692.30 | 38.31 ![]() | 0.19 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2025 at 02:00 PM