Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.24 | -3.45 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.30 | -0.07 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2025 at 08:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,735.78 | -41.30 ![]() | -0.42 ![]() | |||
| FTSE 250 | 21,905.00 | -189.35 ![]() | -0.86 ![]() | |||
| FTSE 350 | 5,299.37 | -25.07 ![]() | -0.47 ![]() | |||
| FTSE All Share | 5,240.90 | -24.84 ![]() | -0.47 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,037.00 | -273.97 ![]() | -0.58 ![]() | |||
| Nasdaq | 23,185.60 | -314.21 ![]() | -1.34 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2025 at 08:00 PM

