Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.93 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,161.57 | -15.67 ![]() | -0.17 ![]() | |||
FTSE 250 | 21,797.40 | -4.27 ![]() | -0.02 ![]() | |||
FTSE 350 | 5,018.74 | -7.69 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,966.03 | -7.40 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,095.10 | 183.89 ![]() | 0.41 ![]() | |||
Nasdaq | 21,665.90 | -44.73 ![]() | -0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2025 at 03:00 PM