Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,612.72 | 9.80 ![]() | 0.11 ![]() | |||
FTSE 250 | 20,861.60 | 101.90 ![]() | 0.49 ![]() | |||
FTSE 350 | 4,727.95 | 7.53 ![]() | 0.16 ![]() | |||
FTSE All Share | 4,678.82 | 7.47 ![]() | 0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,140.40 | -269.67 ![]() | -0.64 ![]() | |||
Nasdaq | 19,010.10 | 301.74 ![]() | 1.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 02:00 PM