Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.55 | -2.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2025 at 01:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,331.64 | -104.45 ![]() | -1.11 ![]() | |||
FTSE 250 | 21,693.10 | -298.25 ![]() | -1.36 ![]() | |||
FTSE 350 | 5,098.17 | -58.55 ![]() | -1.14 ![]() | |||
FTSE All Share | 5,043.46 | -58.24 ![]() | -1.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,952.20 | -301.07 ![]() | -0.65 ![]() | |||
Nasdaq | 22,562.50 | -107.54 ![]() | -0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2025 at 01:00 PM